New collections added! Learn more

Penn Fishing Tackle  |  SKU: 03132404864

PENN Battle® III Spinning Reels

$129.99 USD

Size

Features

Delivery and Shipping

Typically arrives within 3-5 business days

Catch the Action: Unleash the Power of Premium Fishing Reels.

Description

FEATURES

  • 2020 ICAST Online Best of Category Winner – Saltwater Reel
  • Full Metal Body and sideplate
  • CNC Gear™ technology
  • HT-100™ carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Line Capacity Rings
  • Superline Spool

 

 

MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR REEL SIZE MONO CAPACITY BRAID CAPACITY MAX DRAG LB DRAG TYPE SKU
BTLIII1000 RIGHT/LEFT 5.2:1 6 BLACK GOLD 1000 275/2 135/4 105/6 160/6 130/8 110/10 9LB | 4.0KG FRONT DRAG 1518029
BTLIII2000 RIGHT/LEFT 6.2:1 6 BLACK GOLD 2000 240/4 180/6 125/8 210/8 180/10 165/15 10LB | 4.5KG FRONT DRAG 1518030
BTLIII2500 RIGHT/LEFT 6.2:1 6 BLACK GOLD 2500 255/6 175/8 140/10 240/10 220/15 160/20 12LB | 6KG FRONT DRAG 1518031
BTLIII3000 RIGHT/LEFT 6.2:1 6 BLACK GOLD 3000 200/8 165/10 120/12 250/15 180/20 130/30 15LB | 6.8KG FRONT DRAG 1518032
BTLIII4000 RIGHT/LEFT 6.2:1 6 BLACK GOLD 4000 270/8 220/10 165/12 360/15 260/20 185/30 15LB | 6.8KG FRONT DRAG 1518033
BTLIII4000HS RIGHT/LEFT 7.0:1 6 RED/BLACK 4000 305/8 250/10 185/12 410/15 295/20 210/30 15LB | 6.8KG FRONT DRAG 1518034
BTLIII5000 RIGHT/LEFT 5.6:1 6 BLACK GOLD 5000 225/12 200/15 135/20 420/20 300/30 240/40 25LB | 11.3KG FRONT DRAG 1518035
BTLIII6000 RIGHT/LEFT 5.6:1 6 BLACK GOLD 6000 335/15 230/20 210/25 490/30 390/40 335/50 25LB | 11.3KG FRONT DRAG 1518036
BTLIII6000HS RIGHT/LEFT 6.2:1 6 RED/BLACK 6000 365/15 250/20 230/25 535/30 425/40 365/50 25LB | 11.3KG FRONT DRAG 1518037
BTLIII8000 RIGHT/LEFT 4.7:1 6 BLACK GOLD 8000 340/20 310/25 230/30 475/50 390/65 345/80 30LB | 13.6KG FRONT DRAG 1518038
BTLIII8000HS RIGHT/LEFT 5.3:1 6 RED/BLACK 8000 370/20 335/25 250/30 515/50 420/65 375/80 30LB | 13.6KG FRONT DRAG 1518039

Payment & Security

Payment methods

  • American Express
  • Diners Club
  • Discover
  • JCB
  • Mastercard
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Warning:

This product can expose you to chemicals including Di (2-ethylhexyl) Phthalate (DEHP), which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to

www.P65Warnings.ca.gov.

Penn Fishing Tackle

PENN Battle® III Spinning Reels

From $129.99 USD

FEATURES

  • 2020 ICAST Online Best of Category Winner – Saltwater Reel
  • Full Metal Body and sideplate
  • CNC Gear™ technology
  • HT-100™ carbon fiber drag washers
  • 5+1 sealed stainless steel ball bearing system
  • Line Capacity Rings
  • Superline Spool

 

 

MODEL NUMBER REEL HANDLE POSITION GEAR RATIO BEARING COUNT COLOR REEL SIZE MONO CAPACITY BRAID CAPACITY MAX DRAG LB DRAG TYPE SKU
BTLIII1000 RIGHT/LEFT 5.2:1 6 BLACK GOLD 1000 275/2 135/4 105/6 160/6 130/8 110/10 9LB | 4.0KG FRONT DRAG 1518029
BTLIII2000 RIGHT/LEFT 6.2:1 6 BLACK GOLD 2000 240/4 180/6 125/8 210/8 180/10 165/15 10LB | 4.5KG FRONT DRAG 1518030
BTLIII2500 RIGHT/LEFT 6.2:1 6 BLACK GOLD 2500 255/6 175/8 140/10 240/10 220/15 160/20 12LB | 6KG FRONT DRAG 1518031
BTLIII3000 RIGHT/LEFT 6.2:1 6 BLACK GOLD 3000 200/8 165/10 120/12 250/15 180/20 130/30 15LB | 6.8KG FRONT DRAG 1518032
BTLIII4000 RIGHT/LEFT 6.2:1 6 BLACK GOLD 4000 270/8 220/10 165/12 360/15 260/20 185/30 15LB | 6.8KG FRONT DRAG 1518033
BTLIII4000HS RIGHT/LEFT 7.0:1 6 RED/BLACK 4000 305/8 250/10 185/12 410/15 295/20 210/30 15LB | 6.8KG FRONT DRAG 1518034
BTLIII5000 RIGHT/LEFT 5.6:1 6 BLACK GOLD 5000 225/12 200/15 135/20 420/20 300/30 240/40 25LB | 11.3KG FRONT DRAG 1518035
BTLIII6000 RIGHT/LEFT 5.6:1 6 BLACK GOLD 6000 335/15 230/20 210/25 490/30 390/40 335/50 25LB | 11.3KG FRONT DRAG 1518036
BTLIII6000HS RIGHT/LEFT 6.2:1 6 RED/BLACK 6000 365/15 250/20 230/25 535/30 425/40 365/50 25LB | 11.3KG FRONT DRAG 1518037
BTLIII8000 RIGHT/LEFT 4.7:1 6 BLACK GOLD 8000 340/20 310/25 230/30 475/50 390/65 345/80 30LB | 13.6KG FRONT DRAG 1518038
BTLIII8000HS RIGHT/LEFT 5.3:1 6 RED/BLACK 8000 370/20 335/25 250/30 515/50 420/65 375/80 30LB | 13.6KG FRONT DRAG 1518039

Size

  • 2000
  • 2500
  • 3000
  • 4000HS
  • 6000
  • 6000HS
  • 8000
  • 8000HS
View product